Search in SPIEZ LABORATORY
Further information
Federal Office for Civil Protection, SPIEZ LABORATORY
Accredited testing methods
| Testing method | Norm relative to testing method | Comments |
|---|---|---|
| Density | DIN 53479 | |
| Shore A hardness | DIN 53505 | Shore D only on request |
| Microhardness IRHD | DIN 53519 Bl.2 | Aimed at very thin elastomer membranes, O-rings |
| Ball indentation hardness | DIN EN ISO 2039-1 |
For thermoplastics and thermosets |
| Stress-strain characteristic in compression | DIN EN ISO 3386-1/2 |
For foams |
| Puncture impact | DIN EN ISO 6603-2 |
|
| Flexural properties | DIN EN ISO 178 |
|
| Tensile properties | DIN 53504 |
|
| DIN EN ISO 527 |
||
| Compression set | DIN ISO 815 | |
| DIN EN ISO 1856 |
Tests at room temperature | |
| Tension set | DIN 53518 | |
| Tear strength | DIN 53507 | For elastomers |
| DIN 53515 | For elastomers (Graves) | |
| Charpy impact strength | DIN EN ISO 179 |
Using test fibres |
| Tensile impact strength | DIN EN ISO 8256 |
|
| Resilience test | DIN 53512 | |
| Abrasion | DIN 53516 | (Drum) abrasion testing machine |
| Extraction | DIN ISO 1407 | Acetone or ether 4h |
| FTIR analysis | L036017 | Material identification of thermoplastics and thermosets |
| Thermal analysis DSC | DIN 65467 | e.g. Onset of polyolefins |
| Thermal analysis TGA | ASTM E-1131 | e.g. Composition of elastomer compounds |
| Thermal analysis TMA | ASTM E-831 | |
| Thermal analysis DMA | ASTM D-4065 | Available as of 2002 |
| ACN content in NBR | DIN 53621 T.3 | Based on the determination of nitrate content with N-analyser |
| Determination of residue on ignition | DIN 53568-1 | |
| Melt flow rate MFR | DIN EN ISO 1133 |
Granulate determination |
| Viscosity | DIN EN ISO 307 |
e.g. for PA, PETP, PC etc. |
| Warfare agent resistance | L036001 | 4x4yl pure sulphur mustard |
| L036002 | 4x2yl pure sulphur mustard | |
| L036003 | 1x30yl pure sulphur mustard gas/gas | |
| L036004 | 1x50yl sulphur mustard/chlorobenzene | |
| L036007 | Finabel tests, indicator paper method | |
| Hot-air ageing | DIN 53508 | Accelerated ageing of elastomers |
| 7 Tage | Temperatures 70°C /100°C / 150°C | |
| 14 Tage | Temperatures 70°C /100°C / 150°C | |
| 28 Tage | Temperatures 70°C /100°C / 150°C | |
| Ozone tests for rubber ageing | DIN 53509 | e.g. 50pphm, 40°C, 55% r. humidity, 72h |
| XENONTEST | DIN EN ISO 4892-2 |
|
| Swelling | DIN 53521 | (gases, only in exceptional circumstances and upon request) |
| Test method | Test method norm | Comments |
|---|---|---|
| Weight determination | Sample weight e.g. for swelling | |
| Changes in volume following swelling | Determined by density and weight changes | |
| Tear strength | SNV 198482 | Elmendorf method suitable for films and paper |
| Tear strength | ISO 6383-2 | Trapeze methods for films |
| ISO 34-2 | Using delft test pieces – for elastomers | |
| Weight in cubic meters | ||
| Weight per meter when run over buffers | ||
| Adhesive strength | ||
| Weld strength | ||
| Sample thickness | ||
| Abrasion | For 2D samples | |
| Alternating climate test | Programme required | |
| Stress-crack resistance | DIN EN ISO 5600 |
Ball and pin indentation procedure |
| Test method | Test method norm | Comments |
|---|---|---|
| Contact pressure of radial shaft seals | N = max. 10 samples single and average values from N samples |
| Type | Minimum number of test pieces | Comments |
|---|---|---|
| Shouldered test bar No. 3 | 100 | With/without weld line, film or pinpoint gate according to DIN EN ISO 527 |
| tensile strength test | 00 | Film gate with/without notch, and with/without weld line according to DIN EN ISO 8256 |
| Charpy impact strength test | 100 | Film gate with/without notch, with/without weld line according to DIN EN ISO 479 |
| Flexural strength test | 100 | Film gate with/without weld line according to DIN EN ISO 178 |
| Flexural strength test | 100 | Film gate with/without weld line according to DIN EN ISO 178 |
| Trouser test piece for determination of DMA or torsion tests | 100 | Thickness = 1mm or 2mm film gate according to DIN EN ISO 527 |
| We manufacture test pieces according to standard procedures. Any requested additional measures will be charged. Our laboratory delivers only the test pieces; this does not include any material tests. | ||
| Activity | Comments |
|---|---|
| Provision of a test report | No evaluation of results |
| Provision of qualifying statements with an evaluation of the test results contained in the test report | The test result evaluation is provided in a separate document |
| Communication of test results by telephone; no written confirmation | Only the costs per test method are billed. No evaluation of results |