Federal Office for Civil Protection, SPIEZ LABORATORY
Overview of laboratory services
All columns marked with (
)
indicate methods used by the SPIEZ LABORATORY
Overview of special services in bacteriology
| Detection of risk group 3 bacteria |
CULTURE | IMMUNO | MOLBIO | MS |
|---|---|---|---|---|
| Bacillus anthracis | ||||
| Yersinia pestis | ||||
| Francisella tularensis | ||||
| Borrelia burgdorferi | ||||
| Burkholderia mallei | ||||
| Burkholderia pseudomallei | ||||
| Brucella spp. | ||||
| Coxiella burnetti | ||||
| Rickettsia prowazekii |
Abbreviations
| CULTURE | Growing bacteria on solid and/or liquid culture media, poss. including microscopy and biochemical tests |
|---|---|
| IMMUNO | Immunological detection: Different methods and platforms |
| MOLBIO | Molecular biological detection: Different methods and platforms |
| MS | Mass spectrometric detection: MALDI TOF (Matrix-Assisted Laser Desorption Ionisation Time-Of-Flight) |
Abbreviations:
| IF | Immunofluorescence |
|---|---|
| ELISA | Enzyme Linked Immunosorbent Assay |
| NT | Neutralisation test |
| PCR | Polymerase chain reaction |
| SEQ | Sequencing |
| VI | Virus Isolation in cell cultures |
Abbreviations
| LFA | Lateral Flow Assay |
|---|---|
| ELISA | Enzyme Linked Immunosorbent Assay |
| SAS | Suspension Array System (BioPlex-200, Bio-Rad) |
| GE | Gelelektrophoresis (Western-Blot) + Bioanalyzer 2100 |
| BA | Bioassay (in vitro + in vivo) |
| MS | Mass Spectrometry (LC-MS, MALDI-TOF) |
| HPLC | High Pressure Liquid Chromatography (mit Fluorescence Detektion) |
| GC-MS | Gas Chromatography with MS Detektion |
| (*) | Mouse-Assay (External at Miprolab D-Göttingen) |
| Determination of values in human blood possible | PM |
|---|---|
| Cholinesterase (Serum- and acetylcholinesterase)* |
* STS 054 accreditation
Abbreviations: PM = photometric